South Bay/Santa Monica Chapter
For schools in the following ZIP codes:
90002-11, 90024-31, 90034-37, 90044-45, 90047, 90049, 90059, 90061, 90064, 90066-67, 90077, 90089, 90205, 90209-13, 90220-24, 90230-33, 90241, 90245-54, 90260-66, 90271-78, 90300-99, 90400-99, 90500-99, 90650, 90702-07, 90710-17, 90723, 90731-49, 90750-99, 90800-99
2027 Competition
Date and Location
Friday, February 26, 2027
Saturday, February 27, 2027
Northrop Grumman Space Park, S café
One Space Park
Redondo Beach, CA 90782
Directions
Coordinator
Direct questions for the chapter coordinator to mathcounts.sobay.santamonica@gmail.com.
The South Bay/Santa Monica Chapter Competition coordinator is:
Kameron Matsunami
562-335-2541
kameron.matsunami@ngc.com
2026 Competition
Date and Location
Friday, February 27, 2026
Saturday, February 28, 2026
Northrop Grumman Space Park, S café
One Space Park
Redondo Beach, CA 90782
Directions
Coordinator
Direct questions for the chapter coordinator to mathcounts.sobay.santamonica@gmail.com.
The South Bay/Santa Monica Chapter Competition coordinator is:
Kameron Matsunami
562-335-2541
kameron.matsunami@ngc.com
Additional Contacts
If you have questions about the California MATHCOUNTS program in your area, please send a detailed email to CSPEEF Executive Director Heather Caya, at admin@cspeef.org.
If your question requires immediate assistance, please contact the National MATHCOUNTS Office at 703-684-2828 or info@mathcounts.org.
2025 Competition
Date and Location
Friday, February 28, 2025
Saturday, March 1, 2025
Northrop Grumman Space Park, S café
One Space Park
Redondo Beach, CA 90782
Directions
2024 Competition
Advancing Students
For the South Bay/Santa Monica Chapter, members of the top five teams and the top six finishers NOT on an advancing team will advance to the Southern California State Competition.
| Team/ Ind. |
Student | School Coach |
|---|---|---|
| Team 1 | Ian Ditch | Miraleste Intermediate School Ben Kroon |
| Team 1 | Aiden Huang | Miraleste Intermediate School Ben Kroon |
| Team 1 | Taisei Sekiguchi | Miraleste Intermediate School Ben Kroon |
| Team 1 | Ethan Yin | Miraleste Intermediate School Ben Kroon |
| Team 2 | Benjamin Larsson | Richardson Middle School Michael Fujii |
| Team 2 | Olivia Lee | Richardson Middle School Michael Fujii |
| Team 2 | Jennie Qi | Richardson Middle School Michael Fujii |
| Team 2 | Alan Taft | Richardson Middle School Michael Fujii |
| Team 3 | Massimo DiLibero | Palos Verdes Intermediate School Phyllis Thom |
| Team 3 | Matthew Schloemer | Palos Verdes Intermediate School Phyllis Thom |
| Team 3 | Gregory Shechter | Palos Verdes Intermediate School Phyllis Thom |
| Team 3 | Evalyn Yu | Palos Verdes Intermediate School Phyllis Thom |
| Team 4 | Andrew Chan | Ridgecrest Intermediate School Eric Hendrickson |
| Team 4 | Crystal Gu | Ridgecrest Intermediate School Eric Hendrickson |
| Team 4 | Akshobh Karthik | Ridgecrest Intermediate School Eric Hendrickson |
| Team 4 | Aaron Luo | Ridgecrest Intermediate School Eric Hendrickson |
| Team 5 | Autrin Anousheh | Mirman School Kara Luna |
| Team 5 | Remi O’Dell | Mirman School Kara Luna |
| Team 5 | Atticus Stewart | Mirman School Kara Luna |
| Team 5 | Michael Zhao | Mirman School Kara Luna |
| Team 6 | Joshua Bie | Harvard-Westlake School Gregg Ross |
| Team 6 | Pranav Boyapati | Harvard-Westlake School Gregg Ross |
| Team 6 | Boyan Manolov | Harvard-Westlake School Gregg Ross |
| Team 6 | Nikhil Parmeshwaran | Harvard-Westlake School Gregg Ross |
| Ind. | Micah Presser | Palos Verdes Intermediate School Phyllis Thom |
| Ind. | Ava Berenji | Davidson Academy Online – Los Angeles Albert Lee |
| Ind. | Daniel Sun | Mirman School Kara Luna |
| Ind. | Olivia Zhu | Harvard-Westlake School Gregg Ross |
| Ind. | Matthew Flowerhill | Whitney High School Nitta Song |
| Ind. | Roselyn Chen | Marlborough School Melissa Banister |
2023 Competition
Advancing Students
For the South Bay/Santa Monica Chapter, members of the top five teams and the top six finishers NOT on an advancing team will advance to the Southern California State Competition.
| Team/ Ind. |
Student | School Coach |
|---|---|---|
| 1 | Ian Ditch | Miraleste Intermediate School Ben Kroon |
| 1 | Allen Hillstrom | Miraleste Intermediate School |
| 1 | Justin Kchao | Miraleste Intermediate School |
| 1 | Ethan Yin | Miraleste Intermediate School |
| 2 | Autrin Anousheh | Mirman School Kara Luna |
| 2 | Harry Furst | Mirman School |
| 2 | Atticus Stewart | Mirman School |
| 2 | Michael Zhao | Mirman School |
| 3 | Kevin Han | Ridgecrest Intermediate School Eric Hendrickson |
| 3 | Henry Huang | Ridgecrest Intermediate School |
| 3 | Aaron Luo | Ridgecrest Intermediate School |
| 3 | Nathan Soeng | Ridgecrest Intermediate School |
| 4 | Shekhor Bhattacharya | Richardson Middle School |
| 4 | Jennie Qi | Richardson Middle School Michael Fujii |
| 4 | Alan Taft | Richardson Middle School |
| 4 | Shasshwath Umamaheswaran | Richardson Middle School |
| 5 | Justin Baek | Palos Verdes Intermediate School Phyllis Thom |
| 5 | Matthew Schloemer | Palos Verdes Intermediate School |
| 5 | Kyra Tang | Palos Verdes Intermediate School |
| 5 | Evalyn Yu | Palos Verdes Intermediate School |
| Ind. | Anthony Ge | Bert Lynn Middle School Parul Gaur |
| Ind. | Crystal Gu | Ridgecrest Intermediate School Eric Hendrickson |
| Ind. | Matthew Flowerhill | Gretchen Whitney High School Nitta Song |
| Ind. | Andrew Chan | Ridgecrest Intermediate School |
| Ind. | Massimo DiLibero | Palos Verdes Intermediate School Phyllis Thom |
| Ind. | Joshua Bie | Harvard-Westlake School Gregg Ross |
MATHCOUNTS of California is sponsored by:
![]()
Donations
2026
$1,500 — Anonymous
2025
$3,500 — Anonymous
$200 — John Daegele
How to Donate
MATHCOUNTS of California relies on local donations to run chapter competitions. Please help us grow the appreciation of math and problem solving among California middle school students. For a donation to benefit the entire state, click here.
To donate by check, please make the check out to:
MATHCOUNTS of California
1104 Corporate Way
Sacramento, CA 95831
Please put the competition name in the memo line.
A receipt will be sent to the address on the check.



You must be logged in to post a comment.